Canada 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|
| IF | $20,988 | $18,959 | $15,512 | $10,117 | $6,680 | $5,570 | $5,440 |
| FL | $24,544 | $18,182 | $16,063 | $14,444 | N/A | N/A | N/A |
| VVS1 | $15,013 | $12,990 | $9,506 | $8,880 | $6,695 | $6,103 | $4,498 |
| VVS2 | $10,740 | $10,696 | $9,774 | $11,068 | $7,093 | $5,794 | $4,715 |
| VS1 | $11,301 | $10,497 | $8,776 | $7,335 | $6,132 | $4,611 | $4,692 |
| VS2 | $8,492 | $10,041 | $7,742 | $7,745 | $6,221 | $5,606 | $4,313 |
| SI1 | $8,679 | $6,605 | $5,041 | $5,511 | $5,339 | $4,736 | $3,126 |
| SI2 | $5,539 | $4,439 | $4,926 | $3,938 | $4,407 | $3,589 | $3,817 |
| I1 | $4,097 | $3,509 | $3,800 | $4,406 | $3,346 | $2,660 | $2,284 |
| I2 | $3,507 | $3,092 | $3,506 | $3,639 | $2,564 | $2,370 | $3,298 |
No table analysis available.

