Canada 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
 - Carat Weight:
 - Shape: all-shapes
 
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J | 
|---|---|---|---|---|---|---|---|
| IF | $20,871 | $18,854 | $15,425 | $10,061 | $6,643 | $5,539 | $5,410 | 
| FL | $24,407 | $18,080 | $15,973 | $14,363 | N/A | N/A | N/A | 
| VVS1 | $14,929 | $12,917 | $9,453 | $8,830 | $6,658 | $6,069 | $4,473 | 
| VVS2 | $10,680 | $10,636 | $9,719 | $11,006 | $7,054 | $5,762 | $4,689 | 
| VS1 | $11,238 | $10,438 | $8,727 | $7,294 | $6,098 | $4,585 | $4,665 | 
| VS2 | $8,444 | $9,985 | $7,699 | $7,702 | $6,187 | $5,575 | $4,288 | 
| SI1 | $8,631 | $6,568 | $5,013 | $5,481 | $5,309 | $4,709 | $3,109 | 
| SI2 | $5,508 | $4,414 | $4,898 | $3,916 | $4,382 | $3,568 | $3,796 | 
| I1 | $4,074 | $3,489 | $3,779 | $4,381 | $3,327 | $2,645 | $2,272 | 
| I2 | $3,487 | $3,074 | $3,486 | $3,619 | $2,550 | $2,357 | $3,280 | 
No table analysis available.

		