
Jewellery Canada is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $22,492 | $21,580 | $23,697 | $10,111 | $6,916 | $6,002 | $4,828 |
FL | $24,688 | N/A | N/A | $17,391 | N/A | N/A | N/A |
VVS1 | $15,779 | $13,257 | $11,621 | $9,271 | $7,155 | $5,608 | $4,160 |
VVS2 | $9,852 | $10,271 | $7,779 | $8,760 | $5,652 | $5,196 | $3,789 |
VS1 | $11,267 | $10,387 | $7,777 | $7,189 | $5,175 | $4,858 | $3,909 |
VS2 | $9,997 | $8,483 | $7,899 | $6,160 | $5,453 | $5,188 | $3,498 |
SI1 | $6,430 | $6,373 | $6,406 | $6,126 | $4,300 | $4,974 | $3,543 |
SI2 | $6,176 | $4,907 | $3,879 | $3,507 | $3,444 | $3,498 | $3,773 |
I1 | $4,373 | $4,048 | $2,598 | $3,126 | $2,399 | $2,548 | $2,653 |
I2 | $3,282 | $3,080 | $2,863 | $2,605 | $2,331 | $1,968 | $3,537 |
No table analysis available.
Notifications