Canada 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|
| IF | $20,990 | $18,961 | $15,513 | $10,118 | $6,681 | $5,571 | $5,441 |
| FL | $24,546 | $18,183 | $16,064 | $14,445 | N/A | N/A | N/A |
| VVS1 | $15,014 | $12,991 | $9,507 | $8,881 | $6,696 | $6,103 | $4,498 |
| VVS2 | $10,741 | $10,697 | $9,775 | $11,069 | $7,094 | $5,795 | $4,716 |
| VS1 | $11,302 | $10,498 | $8,777 | $7,335 | $6,133 | $4,612 | $4,692 |
| VS2 | $8,492 | $10,042 | $7,743 | $7,745 | $6,222 | $5,607 | $4,313 |
| SI1 | $8,680 | $6,606 | $5,041 | $5,512 | $5,339 | $4,736 | $3,127 |
| SI2 | $5,539 | $4,439 | $4,926 | $3,938 | $4,407 | $3,589 | $3,817 |
| I1 | $4,097 | $3,509 | $3,800 | $4,406 | $3,346 | $2,660 | $2,285 |
| I2 | $3,507 | $3,092 | $3,506 | $3,640 | $2,565 | $2,371 | $3,298 |
No table analysis available.

