
Jewellery Canada is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $22,037 | $13,901 | $11,188 | $9,994 | $15,099 | $5,682 | $4,914 |
FL | $24,224 | $16,826 | N/A | $13,900 | $7,943 | N/A | N/A |
VVS1 | $16,922 | $15,388 | $9,721 | $8,725 | $6,574 | $4,950 | $3,743 |
VVS2 | $9,474 | $11,087 | $8,964 | $9,214 | $5,961 | $5,193 | $3,781 |
VS1 | $11,175 | $10,261 | $8,857 | $7,085 | $6,543 | $4,417 | $4,528 |
VS2 | $7,997 | $7,298 | $7,768 | $7,334 | $5,288 | $5,725 | $4,050 |
SI1 | $6,261 | $7,135 | $6,427 | $5,044 | $4,356 | $4,393 | $2,846 |
SI2 | $6,248 | $4,476 | $4,693 | $4,016 | $5,071 | $3,574 | $3,661 |
I1 | $3,842 | $3,972 | $3,187 | $2,981 | $3,094 | $2,574 | $2,594 |
I2 | $3,023 | $3,404 | $3,814 | $2,025 | $1,933 | $1,643 | $3,393 |
No table analysis available.