Canada 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $21,370 | $14,952 | $11,999 | $9,990 | $6,151 | $6,365 | $4,810 |
FL | $25,849 | $18,109 | $14,400 | $14,386 | N/A | N/A | N/A |
VVS1 | $14,928 | $12,845 | $9,054 | $8,968 | $6,469 | $5,147 | $4,288 |
VVS2 | $11,026 | $12,407 | $8,950 | $10,775 | $7,633 | $5,202 | $3,610 |
VS1 | $11,998 | $10,713 | $8,674 | $6,796 | $6,128 | $5,796 | $4,195 |
VS2 | $10,773 | $9,245 | $8,367 | $8,121 | $5,791 | $5,511 | $4,919 |
SI1 | $7,306 | $6,513 | $4,671 | $5,249 | $7,443 | $5,029 | $3,986 |
SI2 | $6,489 | $6,333 | $5,070 | $3,768 | $3,886 | $3,625 | $3,815 |
I1 | $4,025 | $3,565 | $3,862 | $3,070 | $3,153 | $2,545 | $2,495 |
I2 | $3,350 | $2,629 | $4,775 | $3,154 | $2,856 | $2,586 | $2,926 |
No table analysis available.