Canada 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $30,413 | $18,742 | $10,855 | $9,305 | $7,402 | $6,677 | $5,034 |
FL | $26,137 | $17,565 | $16,093 | $14,471 | N/A | N/A | N/A |
VVS1 | $15,233 | $11,538 | $9,365 | $6,961 | $5,581 | $5,434 | $3,744 |
VVS2 | $11,810 | $12,315 | $10,619 | $12,648 | $5,779 | $5,211 | $6,124 |
VS1 | $11,676 | $9,389 | $9,407 | $6,402 | $6,508 | $9,486 | $4,358 |
VS2 | $13,187 | $7,970 | $8,822 | $8,729 | $5,365 | $5,520 | $3,859 |
SI1 | $9,352 | $5,966 | $5,136 | $4,500 | $6,046 | $4,859 | $3,790 |
SI2 | $6,578 | $6,260 | $4,297 | $4,098 | $4,786 | $3,576 | $3,763 |
I1 | $4,583 | $3,976 | $3,866 | $3,270 | $3,417 | $3,061 | $2,323 |
I2 | $4,953 | $2,781 | $2,992 | $3,343 | $2,611 | $3,147 | $3,717 |
No table analysis available.