Canada 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|
| IF | $20,821 | $18,809 | $15,388 | $10,037 | $6,627 | $5,526 | $5,397 |
| FL | $24,349 | $18,037 | $15,935 | $14,329 | N/A | N/A | N/A |
| VVS1 | $14,894 | $12,886 | $9,430 | $8,809 | $6,642 | $6,054 | $4,462 |
| VVS2 | $10,655 | $10,611 | $9,696 | $10,980 | $7,037 | $5,748 | $4,678 |
| VS1 | $11,212 | $10,413 | $8,706 | $7,276 | $6,084 | $4,575 | $4,654 |
| VS2 | $8,424 | $9,961 | $7,680 | $7,683 | $6,172 | $5,562 | $4,278 |
| SI1 | $8,610 | $6,553 | $5,001 | $5,468 | $5,296 | $4,698 | $3,102 |
| SI2 | $5,495 | $4,404 | $4,887 | $3,907 | $4,372 | $3,560 | $3,787 |
| I1 | $4,064 | $3,481 | $3,770 | $4,371 | $3,319 | $2,638 | $2,266 |
| I2 | $3,479 | $3,067 | $3,478 | $3,610 | $2,544 | $2,352 | $3,272 |
No table analysis available.

