Canada 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
 - Carat Weight:
 - Shape: all-shapes
 
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J | 
|---|---|---|---|---|---|---|---|
| IF | $20,932 | $18,909 | $15,470 | $10,090 | $6,662 | $5,555 | $5,426 | 
| FL | $24,478 | $18,133 | $16,020 | $14,405 | N/A | N/A | N/A | 
| VVS1 | $14,973 | $12,955 | $9,481 | $8,856 | $6,677 | $6,086 | $4,486 | 
| VVS2 | $10,712 | $10,668 | $9,748 | $11,038 | $7,074 | $5,779 | $4,703 | 
| VS1 | $11,271 | $10,469 | $8,753 | $7,315 | $6,116 | $4,599 | $4,679 | 
| VS2 | $8,469 | $10,014 | $7,721 | $7,724 | $6,205 | $5,591 | $4,301 | 
| SI1 | $8,656 | $6,587 | $5,027 | $5,497 | $5,325 | $4,723 | $3,118 | 
| SI2 | $5,524 | $4,427 | $4,913 | $3,927 | $4,395 | $3,579 | $3,807 | 
| I1 | $4,086 | $3,500 | $3,790 | $4,394 | $3,337 | $2,652 | $2,278 | 
| I2 | $3,497 | $3,083 | $3,496 | $3,630 | $2,558 | $2,364 | $3,289 | 
No table analysis available.

		