
Jewellery Canada is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $22,208 | $22,099 | $30,360 | $9,508 | $11,157 | $6,613 | $6,981 |
FL | $25,174 | $16,959 | N/A | $12,002 | N/A | N/A | N/A |
VVS1 | $20,011 | $13,026 | $12,567 | $11,536 | $9,391 | $8,663 | $7,566 |
VVS2 | $11,451 | $13,791 | $9,848 | $11,586 | $7,343 | $7,607 | $5,560 |
VS1 | $13,015 | $13,543 | $11,562 | $8,791 | $7,334 | $6,370 | $6,008 |
VS2 | $13,058 | $12,570 | $9,898 | $10,878 | $7,781 | $6,070 | $4,334 |
SI1 | $9,053 | $9,563 | $8,923 | $5,255 | $5,528 | $6,368 | $3,588 |
SI2 | $7,630 | $6,935 | $6,111 | $6,334 | $5,525 | $4,020 | $4,152 |
I1 | $6,892 | $5,171 | $4,919 | $5,835 | $3,419 | $3,234 | $2,524 |
I2 | $3,822 | $2,950 | $3,324 | $4,929 | $2,659 | $1,572 | $3,295 |
No table analysis available.
Notifications