Canada 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|
| IF | $20,948 | $18,924 | $15,482 | $10,098 | $6,668 | $5,560 | $5,430 |
| FL | $24,497 | $18,147 | $16,033 | $14,417 | N/A | N/A | N/A |
| VVS1 | $14,985 | $12,965 | $9,488 | $8,863 | $6,683 | $6,091 | $4,489 |
| VVS2 | $10,720 | $10,676 | $9,756 | $11,047 | $7,080 | $5,783 | $4,706 |
| VS1 | $11,280 | $10,477 | $8,760 | $7,321 | $6,121 | $4,602 | $4,683 |
| VS2 | $8,476 | $10,022 | $7,727 | $7,730 | $6,210 | $5,596 | $4,304 |
| SI1 | $8,663 | $6,593 | $5,031 | $5,501 | $5,329 | $4,727 | $3,121 |
| SI2 | $5,528 | $4,431 | $4,917 | $3,930 | $4,399 | $3,582 | $3,810 |
| I1 | $4,089 | $3,502 | $3,793 | $4,397 | $3,340 | $2,655 | $2,280 |
| I2 | $3,500 | $3,086 | $3,499 | $3,632 | $2,560 | $2,366 | $3,292 |
No table analysis available.

