
Jewellery Canada is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Missing parameters for shapes price graph.
Parameters received:
No shape analysis available.
Click on any diamond shape to see more detailed pricing information.
Shape of Diamond | Current Price (C$) | 7-Day % Change |
---|---|---|
Round | 6,039.35 | 0.40% |
Marquise | 5,875.71 | -0.16% |
Emerald | 5,618.81 | 1.77% |
Oval | 5,210.04 | -0.48% |
Cushion | 5,194.17 | 3.26% |
Pear | 5,180.70 | 0.09% |
Radiant | 5,131.04 | 0.18% |
Princess | 5,080.22 | -0.60% |
Heart | 5,033.88 | 1.60% |
Asscher | 4,499.89 | 0.24% |
Notifications