Canada 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $28,397 | $17,374 | $11,230 | $7,719 | $8,994 | $6,253 | $5,020 |
FL | $26,035 | $18,145 | $16,030 | $14,414 | N/A | N/A | N/A |
VVS1 | $15,510 | $13,213 | $10,780 | $6,939 | $5,365 | $5,273 | $3,591 |
VVS2 | $11,001 | $13,088 | $9,331 | $13,583 | $8,002 | $5,075 | $4,881 |
VS1 | $11,740 | $10,894 | $9,305 | $6,487 | $6,739 | $8,846 | $4,319 |
VS2 | $10,756 | $8,033 | $9,072 | $8,688 | $5,482 | $5,364 | $3,670 |
SI1 | $6,583 | $6,660 | $6,289 | $4,871 | $5,309 | $5,068 | $3,406 |
SI2 | $6,252 | $6,018 | $4,220 | $4,090 | $5,185 | $3,759 | $3,744 |
I1 | $3,098 | $3,361 | $3,557 | $2,867 | $3,510 | $2,938 | $2,040 |
I2 | $3,832 | $2,408 | $2,795 | $3,088 | $2,451 | $3,476 | $3,485 |
No table analysis available.