
Jewellery Canada is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $22,034 | $15,081 | $16,184 | $9,522 | $9,884 | $6,081 | $5,110 |
FL | $27,368 | $16,736 | N/A | $17,413 | $7,901 | N/A | N/A |
VVS1 | $14,778 | $12,923 | $13,011 | $8,844 | $6,918 | $5,667 | $4,063 |
VVS2 | $9,184 | $11,887 | $8,442 | $9,175 | $7,140 | $5,277 | $4,707 |
VS1 | $9,561 | $10,348 | $8,279 | $6,968 | $5,404 | $4,697 | $3,985 |
VS2 | $7,282 | $8,716 | $8,084 | $6,979 | $6,022 | $5,498 | $4,255 |
SI1 | $7,482 | $6,506 | $6,266 | $6,014 | $4,020 | $4,791 | $3,224 |
SI2 | $5,471 | $4,872 | $5,395 | $3,972 | $3,415 | $3,852 | $3,739 |
I1 | $3,980 | $3,680 | $4,598 | $3,678 | $3,186 | $3,333 | $2,949 |
I2 | $3,865 | $3,431 | $4,015 | $2,937 | $2,722 | $4,074 | $3,771 |
No table analysis available.