
Jewellery Canada is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $25,788 | $15,979 | $14,655 | $11,829 | $9,053 | $6,269 | $5,438 |
FL | $25,549 | $17,222 | N/A | $17,616 | N/A | N/A | N/A |
VVS1 | $16,316 | $13,709 | $12,625 | $9,911 | $8,433 | $5,728 | $4,407 |
VVS2 | $10,842 | $12,319 | $9,457 | $9,120 | $6,809 | $5,615 | $4,938 |
VS1 | $12,029 | $11,363 | $10,557 | $8,460 | $6,641 | $4,973 | $4,330 |
VS2 | $10,441 | $8,909 | $8,874 | $8,809 | $6,182 | $5,296 | $4,252 |
SI1 | $9,735 | $7,550 | $7,133 | $6,914 | $4,991 | $5,168 | $4,130 |
SI2 | $5,890 | $6,068 | $5,147 | $4,594 | $3,797 | $4,072 | $4,175 |
I1 | $4,301 | $5,273 | $3,916 | $3,436 | $3,634 | $2,893 | $2,508 |
I2 | $3,270 | $2,931 | $3,259 | $3,767 | $2,891 | $3,129 | $3,633 |
No table analysis available.