
Jewellery Canada is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $20,868 | $19,123 | $19,656 | $10,132 | $6,808 | $5,635 | $4,973 |
FL | $24,301 | $16,801 | $15,143 | N/A | N/A | N/A | N/A |
VVS1 | $15,891 | $13,227 | $12,219 | $8,921 | $7,079 | $5,505 | $3,811 |
VVS2 | $9,147 | $10,930 | $9,524 | $8,878 | $6,915 | $6,056 | $5,418 |
VS1 | $8,683 | $8,881 | $9,075 | $6,553 | $6,587 | $4,953 | $4,520 |
VS2 | $9,213 | $9,236 | $7,754 | $6,791 | $6,183 | $5,868 | $4,233 |
SI1 | $8,738 | $6,959 | $6,920 | $5,034 | $4,702 | $5,067 | $4,341 |
SI2 | $6,574 | $5,799 | $5,132 | $4,030 | $4,564 | $3,660 | $3,829 |
I1 | $4,928 | $3,999 | $3,339 | $4,218 | $3,420 | $3,051 | $2,811 |
I2 | $3,556 | $3,224 | $3,139 | $2,720 | $2,584 | $2,079 | $3,433 |
No table analysis available.