
Jewellery Canada is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $25,042 | $19,359 | $16,632 | $11,690 | $8,548 | $5,967 | $5,148 |
FL | $25,087 | $17,148 | N/A | $17,541 | N/A | N/A | N/A |
VVS1 | $14,952 | $13,075 | $12,869 | $9,483 | $7,688 | $6,458 | $3,843 |
VVS2 | $9,894 | $11,693 | $9,666 | $9,270 | $6,124 | $5,502 | $5,292 |
VS1 | $11,575 | $10,895 | $8,784 | $7,433 | $5,942 | $4,872 | $4,719 |
VS2 | $9,789 | $7,786 | $8,422 | $7,545 | $6,573 | $5,086 | $4,191 |
SI1 | $9,007 | $6,892 | $6,545 | $6,376 | $4,983 | $5,212 | $4,023 |
SI2 | $6,583 | $6,516 | $4,789 | $4,497 | $4,340 | $4,008 | $4,156 |
I1 | $4,500 | $3,899 | $3,696 | $4,422 | $3,468 | $3,245 | $3,100 |
I2 | $2,978 | $3,189 | $2,638 | $2,437 | $2,928 | $3,898 | $3,891 |
No table analysis available.