
Jewellery Canada is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Missing parameters for shapes price graph.
Parameters received:
No shape analysis available.
Click on any diamond shape to see more detailed pricing information.
Shape of Diamond | Current Price (C$) | 7-Day % Change |
---|---|---|
Round | 6,096.38 | 1.12% |
Marquise | 5,708.69 | -1.65% |
Emerald | 5,509.97 | 0.56% |
Cushion | 5,242.53 | 4.12% |
Oval | 5,214.43 | 1.19% |
Pear | 5,094.94 | 0.94% |
Radiant | 5,080.49 | 0.82% |
Princess | 4,960.46 | 0.24% |
Heart | 4,946.42 | -1.24% |
Asscher | 4,583.72 | 1.44% |
Notifications