
Jewellery Canada is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $21,131 | $19,058 | $19,650 | $10,143 | $7,818 | $5,904 | $4,753 |
FL | $24,208 | $16,818 | $15,158 | $14,137 | N/A | N/A | N/A |
VVS1 | $15,782 | $13,217 | $9,846 | $9,000 | $7,043 | $5,209 | $3,678 |
VVS2 | $9,297 | $12,039 | $9,049 | $8,951 | $6,152 | $5,547 | $4,927 |
VS1 | $9,092 | $9,640 | $8,545 | $6,608 | $6,413 | $5,200 | $3,866 |
VS2 | $9,379 | $9,764 | $8,621 | $7,139 | $6,632 | $5,658 | $4,105 |
SI1 | $8,591 | $6,434 | $6,281 | $5,008 | $4,719 | $4,885 | $4,496 |
SI2 | $6,433 | $5,952 | $5,236 | $3,996 | $4,778 | $3,705 | $3,807 |
I1 | $3,995 | $3,666 | $3,317 | $4,212 | $3,486 | $2,997 | $2,583 |
I2 | $3,559 | $3,223 | $3,072 | $2,912 | $2,607 | $2,121 | $3,436 |
No table analysis available.