Canada 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|
| IF | $20,825 | $18,813 | $15,391 | $10,039 | $6,629 | $5,527 | $5,398 |
| FL | $24,354 | $18,041 | $15,938 | $14,332 | N/A | N/A | N/A |
| VVS1 | $14,897 | $12,889 | $9,432 | $8,811 | $6,643 | $6,055 | $4,463 |
| VVS2 | $10,657 | $10,613 | $9,698 | $10,982 | $7,038 | $5,749 | $4,679 |
| VS1 | $11,214 | $10,415 | $8,708 | $7,278 | $6,085 | $4,575 | $4,655 |
| VS2 | $8,426 | $9,963 | $7,682 | $7,685 | $6,173 | $5,563 | $4,279 |
| SI1 | $8,612 | $6,554 | $5,002 | $5,469 | $5,297 | $4,699 | $3,102 |
| SI2 | $5,496 | $4,405 | $4,888 | $3,907 | $4,373 | $3,561 | $3,787 |
| I1 | $4,065 | $3,482 | $3,770 | $4,371 | $3,320 | $2,639 | $2,267 |
| I2 | $3,479 | $3,068 | $3,478 | $3,611 | $2,545 | $2,352 | $3,272 |
No table analysis available.

