
Jewellery Canada is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $24,013 | $16,708 | $13,639 | $9,714 | $8,710 | $5,796 | $5,294 |
FL | $22,000 | $16,670 | $15,025 | $14,012 | N/A | N/A | N/A |
VVS1 | $15,802 | $13,439 | $12,681 | $8,820 | $7,822 | $5,956 | $3,729 |
VVS2 | $9,876 | $11,105 | $8,963 | $11,811 | $7,872 | $5,521 | $4,360 |
VS1 | $9,322 | $9,505 | $9,181 | $7,363 | $6,668 | $5,276 | $4,335 |
VS2 | $10,204 | $8,798 | $8,957 | $8,287 | $6,287 | $5,721 | $4,233 |
SI1 | $8,701 | $6,719 | $5,730 | $5,547 | $5,605 | $4,012 | $4,130 |
SI2 | $6,280 | $5,814 | $4,754 | $4,534 | $4,198 | $3,250 | $3,672 |
I1 | $4,174 | $3,667 | $3,991 | $3,683 | $3,406 | $2,945 | $2,692 |
I2 | $3,320 | $3,139 | $4,130 | $3,408 | $2,685 | $3,508 | $3,521 |
No table analysis available.