
Jewellery Canada is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $21,767 | $24,609 | $26,621 | $8,793 | $5,929 | $7,496 | $5,771 |
FL | $24,142 | $16,884 | N/A | $11,949 | $7,971 | N/A | N/A |
VVS1 | $17,175 | $16,141 | $10,547 | $8,270 | $7,708 | $7,162 | $7,309 |
VVS2 | $11,896 | $12,913 | $10,064 | $8,794 | $6,297 | $6,221 | $6,390 |
VS1 | $13,559 | $13,052 | $10,671 | $7,546 | $6,085 | $6,036 | $5,565 |
VS2 | $11,696 | $12,163 | $8,857 | $9,103 | $6,858 | $6,001 | $4,475 |
SI1 | $7,935 | $8,716 | $7,871 | $4,936 | $4,598 | $5,725 | $3,817 |
SI2 | $6,857 | $6,188 | $5,172 | $5,290 | $4,903 | $4,086 | $3,761 |
I1 | $6,415 | $4,851 | $4,430 | $5,760 | $3,205 | $3,204 | $3,574 |
I2 | $3,805 | $2,782 | $2,850 | $4,795 | $2,439 | $1,943 | $3,281 |
No table analysis available.
Notifications