Canada 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J | 
|---|---|---|---|---|---|---|---|
| IF | $20,853 | $18,838 | $15,412 | $10,052 | $6,637 | $5,534 | $5,405 | 
| FL | $24,386 | $18,065 | $15,960 | $14,351 | N/A | N/A | N/A | 
| VVS1 | $14,917 | $12,906 | $9,445 | $8,823 | $6,652 | $6,064 | $4,469 | 
| VVS2 | $10,672 | $10,628 | $9,711 | $10,997 | $7,048 | $5,757 | $4,685 | 
| VS1 | $11,229 | $10,429 | $8,720 | $7,288 | $6,093 | $4,582 | $4,661 | 
| VS2 | $8,437 | $9,976 | $7,692 | $7,695 | $6,182 | $5,570 | $4,285 | 
| SI1 | $8,623 | $6,563 | $5,008 | $5,476 | $5,305 | $4,706 | $3,106 | 
| SI2 | $5,503 | $4,410 | $4,894 | $3,913 | $4,379 | $3,566 | $3,793 | 
| I1 | $4,071 | $3,486 | $3,775 | $4,377 | $3,324 | $2,643 | $2,270 | 
| I2 | $3,484 | $3,072 | $3,483 | $3,616 | $2,548 | $2,355 | $3,277 | 
No table analysis available.

 
		
